Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aventura Waterways K-8 Center | KG - 08 | 2,200 | 17 | 33180 |
Ben Sheppard Elementary School | PK - 05 | 900 | 13 | 33016 |
Bob Graham Education Center | PK - 08 | 1,600 | 16 | 33016 |
David Lawrence Jr. K-8 Center | PK - 08 | 1,500 | 16 | 33181 |
Gateway Environmental K-8 Learning Center | PK - 08 | 1,500 | 16 | 33035 |
Joella Good Elementary School | PK - 05 | 1,000 | 15 | 33015 |
John I. Smith K-8 Center | PK - 08 | 1,565 | 15 | 33178 |
Keys Gate Charter School | 03 - 06 | 2,293 | 16 | 33035 |
Mae M. Walters Elementary School | PK - 05 | 540 | 14 | 33012 |
Marcus A. Milam K-8 Center | PK - 08 | 850 | 15 | 33012 |
Meadowlane Elementary School | PK - 05 | 500 | 14 | 33012 |
Miami Lakes K-8 Center | PK - 08 | 1,300 | 16 | 33014 |
Norman S. Edelcup/sunny Isles Beach K-8 | KG - 08 | 2,200 | 17 | 33160 |
North Twin Lakes Elementary School | PK - 05 | 480 | 14 | 33014 |
Palm Lakes Elementary School | PK - 05 | 550 | 14 | 33014 |
Palm Springs North Elementary School | PK - 05 | 1,140 | 15 | 33015 |
Ruth K. Broad Bay Harbor K-8 Center | PK - 08 | 1,500 | 17 | 33154 |
Spanish Lake Elementary School | PK - 05 | 1,200 | 15 | 33015 |
Twin Lakes Elementary School | PK - 05 | 480 | 16 | 33012 |
Winston Park K-8 Center | PK - 08 | 1,400 | 15 | 33183 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arvida Middle School | 06 - 08 | 1,300 | 20 | 33186 |
Country Club Middle School | 06 - 08 | 720 | 21 | 33015 |
Doral Academy Charter Middle School | 06 - 08 | 1,480 | 23 | 33172 |
Hialeah Gardens Middle School | 06 - 08 | 1,800 | 21 | 33018 |
Jorge Mas Canosa Middle School | 06 - 08 | 1,700 | 18 | 33196 |
Lawton Chiles Middle School | 06 - 08 | 808 | 21 | 33015 |
Mater Academy Charter Middle | 06 - 08 | 1,365 | 25 | 33016 |
Mater Academy Lakes Middle School | 06 - 08 | 879 | 0 | 33015 |
Miami Lakes Middle School | 06 - 08 | 1,100 | 19 | 33014 |
Shenandoah Middle School | 06 - 08 | 1,400 | 19 | 33145 |
South Dade Middle School | 04 - 08 | 1,500 | 16 | 33030 |
Southwood Middle School | 06 - 08 | 1,400 | 20 | 33157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Senior High School | 09 - 12 | 1,985 | 21 | 33015 |
City Of Hialeah Education Academy | 06 - 12 | 940 | 13 | 33016 |
Coral Reef Senior High School | 09 - 12 | 3,475 | 23 | 33157 |
Hialeah-miami Lakes Senior High School | 09 - 12 | 1,469 | 16 | 33014 |
John A. Ferguson Senior High School | 09 - 12 | 4,083 | 21 | 33185 |
Jose Marti Mast 6-12 Academy | 06 - 12 | 943 | 0 | 33016 |
Mater Academy Charter High | 09 - 12 | 1,743 | 26 | 33016 |
Mater Academy Lakes High School | 09 - 12 | 1,230 | 29 | 33015 |
Mater Performing Arts & Entertainment Academy | 09 - 12 | 368 | 0 | 33016 |
Mater Virtual Academy Charter Middle/high School | 06 - 12 | 12 | 0 | 33016 |
South Dade Senior High School | 09 - 12 | 3,304 | 20 | 33030 |
Youth Co-op Preparatory High School | 09 - 12 | 271 | 0 | 33016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* American Senior High School Adult Education | 09 - 12 | 2,035 | 14 | 33015 |
* Coral Gables Senior High Adult Education | 09 - 12 | 2,900 | 12 | 33146 |
* Hialeah Miami Lakes Senior Adult | 09 - 12 | 2,041 | 20 | 33014 |
* Hialeah Senior High Adult Education Center | 09 - 12 | 2,546 | 0 | 33013 |
* Miami Coral Park High Adult Education | 09 - 12 | 1,310 | 19 | 33165 |
* Miami Palmetto Senior High Adult | 09 - 12 | 2,800 | 15 | 33156 |
* Miami Springs Senior High Adult | 09 - 12 | 1,617 | 12 | 33166 |
* Miami Sunset Adult Education Center | 09 - 12 | 1,627 | 0 | 33183 |
* Southwest Miami Adult & Community Education Center | 09 - 12 | 2,700 | 15 | 33165 |
* William H. Turner Technical Adult | 09 - 12 | 1,180 | 23 | 33147 |
Academir Charter School Preparatory | KG - 05 | 901 | 18 | 33177 |
Academir Charter School West | KG - 05 | 618 | 15 | 33185 |
Academir Preparatory Academy | KG - 05 | 441 | 0 | 33183 |
Academy For Community Education (ace) | 09 - 12 | 85 | 6 | 33150 |
Academy For International Education Lower Charter School | KG - 09 | 362 | 23 | 33166 |
Acceleration Academies - Central Miami | 09 - 12 | 750 | 0 | 33055 |
Acceleration Academies Homestead | 09 - 12 | 462 | 0 | 33030 |
Alpha Charter Of Excellence | KG - 05 | 380 | 17 | 33135 |
Alternative Outreach Program | 06 - 12 | 1,000 | 0 | 33147 |
Amikids Miami-dade North | 06 - 12 | 19 | 22 | 33160 |
Amikids Miami-dade South | 06 - 12 | 47 | 0 | 33149 |
Andrea Castillo Preparatory Academy | PK - 01 | 0 | 0 | 33178 |
Archimedean Academy | KG - 05 | 647 | 12 | 33183 |
Beacon College Preparatory | KG - 05 | 421 | 0 | 33054 |
Ben Gamla Charter School | KG - 08 | 245 | 12 | 33176 |
Bowman Ashe/doolin K-8 Academy | PK - 08 | 800 | 13 | 33193 |
Bridgeprep Academy Charter School | KG - 05 | 450 | 15 | 33132 |
Bridgeprep Academy Interamerican East Campus | KG - 05 | 180 | 13 | 33135 |
Bridgeprep Academy Of North Miami Beach | KG - 08 | 600 | 21 | 33180 |
Bridgeprep Academy Of Village Green | KG - 09 | 1,300 | 11 | 33175 |
Bridgeprep Academy South | KG - 08 | 520 | 14 | 33165 |
Brucie Ball Educational Center | PK - 12 | 400 | 6 | 33173 |
Cg Bethel High School | 09 - 12 | 386 | 26 | 33162 |
Coconut Palm K-8 Academy | KG - 08 | 1,260 | 13 | 33032 |
Cope Center North | 06 - 12 | 65 | 10 | 33147 |
Coral Reef Montessori Academy Charter | PK - 08 | 600 | 14 | 33170 |
D.a. Dorsey Technical College | UG - UG | 350 | 14 | 33147 |
Doral Academy | KG - 05 | 936 | 19 | 33172 |
Doral International Academy Of Math And Science K-8 | KG - 08 | 890 | 18 | 33178 |
Dorothy M. Wallace Cope Center | 06 - 12 | 70 | 5 | 33176 |
Downtown Doral Charter Elementary School | PK - 05 | 1,079 | 0 | 33166 |
Downtown Miami Charter School | KG - 06 | 612 | 16 | 33128 |
Dr. Henry E. Perrine Academy Of The Arts | KG - 05 | 500 | 14 | 33157 |
Dr. Toni Bilbao Preparatory Academy | PK - 08 | 723 | 19 | 33178 |
Early Beginnings Academy | PK - 02 | 120 | 10 | 33125 |
Excelsior Charter Academy | KG - 08 | 420 | 16 | 33056 |
Excelsior Language Academy Of Hialeah K-8 | KG - 08 | 270 | 15 | 33010 |
George T. Baker Aviation Technical College | 09 - UG | 1,000 | 20 | 33142 |
Green Springs High School Charter | 09 - 12 | 550 | 0 | 33125 |
Here's Help | 07 - 12 | 15 | 8 | 33054 |
Highly Inquisitive & Versatile (hive) Preparatory School | KG - 08 | 838 | 0 | 33015 |
Hubert O. Sibley K-8 Academy | PK - 08 | 687 | 16 | 33168 |
I Preparatory Academy | PK - 12 | 900 | 14 | 33132 |
Imater Academy | KG - 05 | 700 | 16 | 33010 |
Instructional Center System Wide | PK - 12 | 126 | 0 | 33173 |
Isaac: Integrated Science And Asian Culture Academy | KG - 05 | 280 | 12 | 33149 |
Jan Mann Opportunity School | 06 - 12 | 134 | 6 | 33054 |
Kipp Miami-liberty City | KG - 10 | 146 | 0 | 33147 |
Kipp Sunrise Academy | KG - 04 | 296 | 0 | 33147 |
Lincoln-marti Charter School Little Havana Campus | KG - 08 | 669 | 18 | 33130 |
Lincoln-marti Charter Schools Hialeah Campus | KG - 08 | 342 | 14 | 33018 |
Lindsey Hopkins Technical College | UG - UG | 300 | 0 | 33127 |
Mandarin Lakes K-8 Academy | PK - 08 | 800 | 15 | 33032 |
Mater Academy | KG - 05 | 1,300 | 19 | 33016 |
Mater Academy At Mount Sinai | KG - 05 | 200 | 0 | 33140 |
Mater Academy Cutler Bay Elementary | KG - 05 | 700 | 0 | 33190 |
Mater Academy East Charter | KG - 05 | 500 | 17 | 33130 |
Mater Academy Miami Beach | PK - 08 | 630 | 20 | 33141 |
Mater Academy Of International Studies | KG - 05 | 700 | 19 | 33127 |
Mater Biscayne Academy Charter School | KG - 05 | 0 | 0 | 33181 |
Mater Gardens Academy | PK - 05 | 802 | 21 | 33018 |
Mater Grove Academy | KG - 08 | 1,100 | 0 | 33133 |
Mater International Academy | KG - 05 | 200 | 20 | 33142 |
Mater Preparatory Academy | KG - 05 | 380 | 24 | 33136 |
Mavericks High Of South Miami Dade County | 09 - 12 | 420 | 19 | 33030 |
Miami Beach Adult & Community Ed Center | UG - UG | 1,000 | 20 | 33139 |
Miami Bridge North | 07 - 11 | 9 | 0 | 33125 |
Miami Bridge South | UG - UG | 10 | 5 | 33030 |
Miami Children's Museum Charter School | KG - 05 | 315 | 22 | 33132 |
Miami Community Charter School | KG - 12 | 532 | 18 | 33034 |
Miami Dade Online Academy | KG - 12 | 200 | 0 | 33132 |
Miami Jackson Senior Adult Ed Center | UG - UG | 500 | 0 | 33142 |
Miami Lakes Educational Center And Technical College | 09 - 12 | 1,455 | 0 | 33014 |
Miami Macarthur South | 06 - 12 | 57 | 7 | 33032 |
Miami Senior Adult Education Center | UG - UG | 3,000 | 0 | 33135 |
Morningside K-8 Academy | PK - 08 | 525 | 11 | 33138 |
Neva King Cooper Educational Center | PK - 12 | 95 | 0 | 33030 |
North Gardens High School Charter | 09 - 12 | 280 | 0 | 33055 |
North Miami Senior Adult Education | 13 - 13 | 0 | 0 | 33161 |
North Park High School Charter | 09 - 12 | 508 | 0 | 33054 |
Pace Center For Girls | 06 - 12 | 47 | 0 | 33142 |
Pinecrest Academy (north Campus) | KG - 08 | 355 | 17 | 33174 |
Pinecrest Academy (south Campus) | PK - 05 | 750 | 22 | 33193 |
Pinecrest Cove Academy | KG - 08 | 950 | 30 | 33165 |
Pinecrest Glades Academy | KG - 05 | 250 | 6 | 33194 |
Pinecrest North Preparatory (fontainebleau Campus) | KG - 08 | 410 | 0 | 33172 |
Pinecrest Preparatory Academy | KG - 05 | 600 | 17 | 33175 |
Prek Intervention | PK - PK | 355 | 10 | 33165 |
Renaissance Elementary Charter School | KG - 05 | 900 | 18 | 33172 |
Robert Renick Education Center | KG - 12 | 60 | 0 | 33056 |
Ruth Owens Kruse Education Center | KG - 12 | 140 | 0 | 33173 |
Somerset Academy (silver Palms) | KG - 08 | 1,902 | 13 | 33032 |
Somerset Academy Charter | KG - 05 | 800 | 14 | 33177 |
Somerset Academy Charter Elementary School (south Homestead) | PK - 05 | 530 | 15 | 33030 |
Somerset Academy Elementary School South Miami Campus | KG - 05 | 450 | 20 | 33143 |
Somerset Academy Kendall | KG - 05 | 220 | 16 | 33176 |
Somerset Arts Academy | KG - 05 | 483 | 15 | 33030 |
Somerset Gables Academy | KG - 05 | 455 | 9 | 33134 |
Somerset Oaks Academy | KG - 08 | 420 | 23 | 33030 |
Somerset Palms Academy | KG - 08 | 96 | 0 | 33183 |
Somerset Preparatory Academy | KG - 05 | 0 | 0 | 33035 |
Somerset Preparatory Academy Sunset | KG - 05 | 300 | 10 | 33176 |
South Dade Technical College | UG - UG | 1,500 | 0 | 33030 |
South Florida Autism Charter School Inc | PK - 12 | 143 | 8 | 33018 |
Stellar Leadership Academy | 09 - 12 | 320 | 32 | 33147 |
Summerville Advantage Academy | KG - 05 | 550 | 14 | 33032 |
The Charter School At Waterstone | KG - 05 | 1,081 | 15 | 33033 |
The English Center | UG - UG | 2,400 | 0 | 33133 |
The Seed School Of Miami | 06 - 12 | 253 | 0 | 33054 |
Thena Crowder Early Childhood Diagnostic Special Education Center | PK - PK | 70 | 15 | 33150 |
Theodore R. And Thelma A. Gibson Charter School | KG - 06 | 147 | 17 | 33136 |
Title I Migrant Education Program | PK - 12 | 1,800 | 0 | 33033 |
True North Classical Academy | KG - 08 | 800 | 16 | 33173 |
True North Classical Academy South | KG - 03 | 160 | 18 | 33143 |
West Lakes Preparatory Academy | PK - 08 | 530 | 18 | 33018 |
Youth Co-op Charter School | KG - 08 | 1,200 | 18 | 33016 |
Zip Code | City | |
---|---|---|
Population | 234,524 | 2,708,612 |
Population Density | 10,942 | 1,427 |
Median Age | 44.2 | 40.2 |
People per Household | 3.1 | 2.8 |
Median Household Income | 35,347 | 53,563 |
Average Income per Capita | 15,503 | 28,550 |
Hialeah is located in Florida. Hialeah, Florida 33014has a population of 234,524. Hialeah 33014 is more family-centric than the surrounding county with 30.67% households with children. The county percentage for households with children is 29%.
The median household income in Hialeah, Florida 33014 is $35,347. The median household income for the surrounding county is $53,563 compared to the national median of $61,963. The median age of people living in Hialeah 33014 is 44.2 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 62.2 degrees. The annual precipitation is 66.04.
Miami / Coral Gables
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff